Real estate matching your search
Sorted by
-
$249,9003 beds, 3 bathsMLS A10625635
-
$346,5003 beds, 2 baths2,437 sqft lot 4,678 sqftMLS A10625634
-
$359,0001 bed, 2 baths1,000 sqftMLS A10625629
-
$479,0001 bed, 2 baths938 sqftMLS A10625614
-
$559,0005 beds, 4 baths3,477 sqft lot 5,000 sqftMLS A10625612
-
$269,0003 beds, 2 baths2,183 sqft lot 7,050 sqftMLS A10625605
-
$232,0002 beds, 3 baths960 sqftMLS A10625603
-
$299,0001 bed, 1 bath791 sqftMLS A10625592
-
$779,0004 beds, 4 baths3,147 sqftMLS A10625528
-
$518,5002 beds, 2 baths1,147 sqftMLS A10625517
-
$185,0001 bed, 2 baths1,075 sqftMLS A10625444
-
$625,0007 beds, 4 bathsMLS A10625287
-
2 beds, 2 baths1,251 sqftMLS A10622089
-
$195,0002 beds, 2 baths1,000 sqftMLS A10625583
-
$1,850,0004 beds, 4 baths4,044 sqft lot 15,499 sqftMLS A10625578
-
$239,9002 beds, 1 bath1,542 sqft lot 7,499 sqftMLS A10625557
-
$570,0005 beds, 5 baths3,644 sqft lot 4,000 sqftMLS A10621824
-
$6,150,0005 beds, 5 baths4,620 sqft lot 13,300 sqftMLS A10611725
-
$220,0003 beds, 2 baths1,707 sqftMLS A10625604
-
$399,0003 beds, 2 baths1,422 sqftMLS A10625601
-
$339,0003 beds, 2 baths2,491 sqft lot 15,000 sqftMLS A10625599
-
1 bed, 1 bath565 sqftMLS A10625591
-
$330,0003 beds, 1 bath1,064 sqft lot 8,103 sqftMLS A10625587
-
$6,595,0003 beds, 4 baths3,524 sqftMLS A10625348
-
2 beds, 2 baths1,020 sqftMLS A10625269
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.
This Real Estate IDX is (c) Diverse Solutions 2019.